←Back to overview
Local trades · Havering-atte-Bower
Trades in and around Havering-atte-Bower
600 registered builders, electricians, plumbers and other trades in RM4, with those based in central Havering-atte-Bower first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to havering-atte-bower.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Havering-atte-Bower
55
Trade types
17
Postcode district
RM4
All 600Builders 307Electricians 61Plumbing & heating 41Roofers 14Joiners & carpenters 21Plasterers 6Painters & decorators 10Flooring & tiling 9Glaziers 16Groundworks & demolition 4Gardeners & landscapers 12Cleaners 26Pest control 4Garages & mechanics 15Removals 11Appliance repair 1Hair & beauty 42
Based in Havering-atte-Bower
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Romford Roofing Ltd | Roofers | RM5 3BQ | 2025 |
| Stafford Roofing Ltd | Roofers | RM4 1QA | 2019 |
| Sukhi Roofing Ltd | Roofers | RM5 3YH | 2021 |
Elsewhere in RM4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Awh Roofing Ltd | Roofers | RM1 3JT | 2025 |
| Bcla Construction Ltd | Roofers | RM1 3JT | 2015 |
| Bobs Certified Roofing & Guttering Ltd | Roofers | RM4 1LD | 2025 |
| Cameron Whyte Ltd | Roofers | RM1 3PJ | 2020 |
| Cgl Roofing Ltd | Roofers | RM1 3JT | 2015 |
| D & D Roofers Ltd | Roofers | RM5 2UD | 2016 |
| Dmb Roofing Ltd | Roofers | RM1 1DA | 2025 |
| Fairdeal Roofing London Ltd | Roofers | RM5 3AL | 2025 |
| Fbf Roofing Ltd | Roofers | RM1 2QP | 2025 |
| Havering Roofing and Building Ltd | Roofers | RM1 3JT | 2021 |
| Impact Roofing & Guttering Ltd | Roofers | RM4 1JU | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.