←Back to overview
Local trades · Havering-atte-Bower
Trades in and around Havering-atte-Bower
600 registered builders, electricians, plumbers and other trades in RM4, with those based in central Havering-atte-Bower first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to havering-atte-bower.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Havering-atte-Bower
55
Trade types
17
Postcode district
RM4
All 600Builders 307Electricians 61Plumbing & heating 41Roofers 14Joiners & carpenters 21Plasterers 6Painters & decorators 10Flooring & tiling 9Glaziers 16Groundworks & demolition 4Gardeners & landscapers 12Cleaners 26Pest control 4Garages & mechanics 15Removals 11Appliance repair 1Hair & beauty 42
Based in Havering-atte-Bower
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Mvdj Cleaning Services Ltd | Cleaners | RM5 3DQ | 2023 |
| Patlex Facility Management Ltd | Cleaners | RM5 3DQ | 2025 |
| Peter Oni Consults Ltd | Cleaners | RM5 3DQ | 2022 |
Elsewhere in RM4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ab Premier Cleaning Group Ltd | Cleaners | RM1 3NH | 2020 |
| Ace Cleaning and Support Services Ltd | Cleaners | RM1 3PJ | 2014 |
| Amko International Ltd | Cleaners | RM1 1SY | 2009 |
| Ap Car Care Ltd | Cleaners | RM1 4NR | 2025 |
| Balgores Cleaning Services Ltd | Cleaners | RM1 3JT | 2021 |
| Baxco Services Ltd | Cleaners | RM1 3HS | 2018 |
| C.E.C. Professional Cleaning Ltd | Cleaners | RM5 2PB | 2020 |
| C4cleaner Ltd | Cleaners | RM1 2HS | 2025 |
| Camelia Cleaning Services Ltd | Cleaners | RM1 1BH | 2025 |
| Cap Clean Ltd | Cleaners | RM1 3JT | 2022 |
| Carbon Pro Clean Ltd | Cleaners | RM1 2EN | 2023 |
| Chandelier Group UK Ltd | Cleaners | RM1 3PJ | 2022 |
| Cheviot Services Ltd | Cleaners | RM1 3PJ | 2024 |
| Clarity Property Care Ltd | Cleaners | RM1 3NH | 2026 |
| Clean Slate Exterior Cleaning Ltd | Cleaners | RM1 4YX | 2023 |
| Cleanco Km Ltd | Cleaners | RM5 3RD | 2008 |
| Cleanest Services Ltd | Cleaners | RM1 3JT | 2018 |
| Clearview Window Cleaning Services Ltd | Cleaners | RM4 1JU | 2000 |
| Eagle Rope Access Ltd | Cleaners | RM5 3PL | 2022 |
| Exterior Property Care Ltd | Cleaners | RM4 1JS | 2026 |
| Genny Clean Ltd | Cleaners | RM5 2LU | 2026 |
| Glavbuh Ltd | Cleaners | RM1 3NH | 2016 |
| Hiram Cleaning Services Ltd | Cleaners | RM1 1JU | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.