←Back to overview
Schools · Havering-atte-Bower
Schools in central Havering-atte-Bower
3 schools in central Havering-atte-Bower, plus 7 nearby, each with its latest Ofsted inspection result.
In the area
3
Nearby (5 km)
7
Pupils in area
1,171
Phases
3
SecondaryPrimaryOtherCentre of Havering-atte-Bower
Schools are placed at the centre of their postcode.
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Bower Park Academy | Academy converter | Good Graded inspection, Sept 2023 · Read report | 965 | RM1 4YY |
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Dame Tipping Church of England Primary School | Academy converter | Good Graded inspection, Jul 2024 · Read report | 94 | RM4 1PS |
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Immanuel School | Other independent school | Not yet inspected | 112 | RM1 4HR |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Oasis Academy Pinewood Primary | Academy sponsor led | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jul 2026 · Read report | 338 | 1.6 km |
| Clockhouse Primary School Primary | Community school | Outstanding Graded inspection, Jun 2023 · Read report | 705 | 2 km |
| Stapleford Abbotts Primary Academy Primary | Academy sponsor led | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Needs attentionLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jul 2026 · Read report | 135 | 2.1 km |
| Rise Park Junior School Primary | Academy sponsor led | Good Graded inspection, Nov 2022 · Read report | 350 | 2.2 km |
| Rise Park Infant School Primary | Academy converter | School remains Good Ungraded inspection, Mar 2023 · Read report | 278 | 2.2 km |
| St Patrick's Catholic Primary School Primary | Voluntary aided school | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, May 2026 · Read report | 396 | 2.7 km |
| Marshalls Park Academy Secondary | Academy converter | Good Graded inspection, Jan 2020 · Read report | 1174 | 2.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).