←Back to overview
Local trades · Havering-atte-Bower
Trades in and around Havering-atte-Bower
600 registered builders, electricians, plumbers and other trades in RM4, with those based in central Havering-atte-Bower first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to havering-atte-bower.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Havering-atte-Bower
55
Trade types
17
Postcode district
RM4
All 600Builders 307Electricians 61Plumbing & heating 41Roofers 14Joiners & carpenters 21Plasterers 6Painters & decorators 10Flooring & tiling 9Glaziers 16Groundworks & demolition 4Gardeners & landscapers 12Cleaners 26Pest control 4Garages & mechanics 15Removals 11Appliance repair 1Hair & beauty 42
Based in Havering-atte-Bower
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Hair1 Ltd | Hair & beauty | RM5 2SB | 2026 |
| Sk Beauty Collection Ltd | Hair & beauty | RM5 2SD | 2024 |
Elsewhere in RM4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 8 Nails Ltd | Hair & beauty | RM1 3NH | 2023 |
| 92 Investments Ltd | Hair & beauty | RM1 1DA | 2021 |
| A Serbezov Ltd | Hair & beauty | RM1 1DA | 2016 |
| Aliz Barberzz Ltd | Hair & beauty | RM1 2JH | 2024 |
| Anne Reyes Ltd | Hair & beauty | RM1 3FB | 2025 |
| Anthony Nails Spa Ltd | Hair & beauty | RM1 1DL | 2024 |
| Artistry Loyal Ltd | Hair & beauty | RM1 3PJ | 2008 |
| Aurae London Ltd | Hair & beauty | RM1 1JL | 2021 |
| Avan Nails Ltd | Hair & beauty | RM5 3EA | 2022 |
| Bao An Nails Ltd | Hair & beauty | RM1 3AB | 2023 |
| Be You Beauty Room Ltd | Hair & beauty | RM1 4JP | 2025 |
| Beautifly Salon & Spa Ltd | Hair & beauty | RM1 3RT | 2021 |
| Brow Me Ltd | Hair & beauty | RM1 4XA | 2019 |
| Brown & Boujee Ltd | Hair & beauty | RM1 3NH | 2019 |
| Cocoa'S Salon Ltd | Hair & beauty | RM1 2EL | 2019 |
| Deluxe Hair Extensions Academy Ltd | Hair & beauty | RM1 2JH | 2019 |
| Deluxe Nails & Spa Romford Ltd | Hair & beauty | RM1 1RA | 2022 |
| Divine Hair London Ltd | Hair & beauty | RM1 1PS | 2024 |
| Doradeen Wells Ltd | Hair & beauty | RM1 3PJ | 1980 |
| Dr Alizeh’S Aesthetics Ltd | Hair & beauty | RM5 2PB | 2026 |
| Elliott Dean Ltd | Hair & beauty | RM1 1DA | 2026 |
| Esthetic Line Beauty Clinic Ltd | Hair & beauty | RM1 1EU | 2017 |
| Eu Clase Ltd | Hair & beauty | RM1 2JA | 2014 |
| Eyecandy Hair Design Ltd | Hair & beauty | RM5 3DU | 2012 |
| Eyelashbar Beauty Ltd | Hair & beauty | RM1 1BH | 2026 |
| Fades & Blades London Ltd | Hair & beauty | RM1 2HU | 2019 |
| Fades and Blades Romford Ltd | Hair & beauty | RM1 1DA | 2024 |
| Fierce Wellness Ltd | Hair & beauty | RM1 1DA | 2024 |
| Fnb Mobile Services Ltd | Hair & beauty | RM1 1DA | 2026 |
| Gia Hung Ltd | Hair & beauty | RM1 1RB | 2026 |
| Gold Smart Ltd | Hair & beauty | RM1 3ED | 2022 |
| H'Airs and Gracie'S Ltd | Hair & beauty | RM1 3PJ | 2016 |
| Hair and Beauty Essence Ltd | Hair & beauty | RM5 3NR | 2021 |
| Hair&Co @ 207 Ltd | Hair & beauty | RM1 1DA | 2025 |
| Hairluv Ltd | Hair & beauty | RM1 2JH | 2017 |
| Havering Beauty Clinic Ltd | Hair & beauty | RM5 3NR | 2021 |
| Haydon Hair Ltd | Hair & beauty | RM5 3ND | 2022 |
| Hollands Hairdressing Ltd | Hair & beauty | RM1 3ED | 2015 |
| Images Hairdressing and Hair Extensions Centre Ltd | Hair & beauty | RM1 4TG | 2020 |
| Ira Beauty Ltd | Hair & beauty | RM1 3NH | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.